| |
|
Flanges
Formed Sheet Metal Flanges
Clampco Formed Sheet Metal Flanges can be used in a variety of pairings including two Formed Sheet Metal Flanges or a combination of a Formed Sheet Metal Flange and a Machined Flange. Our Formed Sheet Metal Flanges are made from 301, 302, or 304 stainless steel. Clampco ensures that Flanges and Couplings are a perfect match.
Check our Technical Specifications section for additional information on how to determine the proper dimensions for your V-band coupling application or contact us today for questions regarding your application.
|
|
|

301, 302, or 304 Stainless Steel For use with Clampco Retainer Series 52 and 82 For use with Clampco Retainer Series 91, pair with a F1026 Machined Flange
>> Click Here for How to Determine Proper Dimensions for your V-Band Coupling Application.
|
| F1034S150 | 38.1 | 38.35 | 55.78 | 1.57 | 40.39 | 58.9 |
| | F1034S175 | 44.5 | 44.70 | 62.13 | 1.57 | 46.74 | 65.3 |
| | F1034S200 | 50.8 | 51.05 | 68.48 | 1.57 | 53.09 | 71.6 |
| | F1034S225 | 57.2 | 57.40 | 74.83 | 1.57 | 59.44 | 78.0 |
| | F1034S250 | 63.5 | 63.75 | 81.18 | 1.57 | 65.79 | 84.3 |
| | F1034S275 | 69.9 | 70.10 | 87.53 | 1.57 | 72.14 | 90.7 |
| | F1034S300 | 76.2 | 76.45 | 93.88 | 1.57 | 78.49 | 97.0 |
| | F1034S325 | 82.6 | 82.80 | 100.23 | 1.57 | 84.84 | 103.4 |
| | F1034S350 | 88.9 | 89.15 | 106.58 | 1.57 | 91.19 | 109.7 |
| | F1034S375 | 95.3 | 95.50 | 112.93 | 1.57 | 97.54 | 116.1 |
| | F1034S400 | 101.6 | 101.85 | 119.28 | 1.57 | 103.89 | 122.4 |
| | F1034S450 | 114.3 | 114.55 | 131.98 | 1.57 | 116.59 | 135.1 |
| | F1034S500 | 127.0 | 127.25 | 144.68 | 1.57 | 129.29 | 147.8 |
| | F1034S550 | 139.7 | 139.95 | 157.38 | 1.57 | 141.99 | 160.5 |
| | F1034S600 | 152.4 | 152.65 | 170.08 | 1.57 | 154.69 | 173.2 |
|
|

301, 302, or 304 Stainless Steel For use with Clampco Retainer Series 42, 54, 61, and 81 For use with Clampco Retainer Series 41, 62, and 83, pair with a F1027 Machined Flange
>> Click Here for How to Determine Proper Dimensions for your V-Band Coupling Application.
|
| F1038S150 | 38.1 | 38.35 | 55.78 | 1.57 | 40.39 | 58.9 |
| | F1038S175 | 44.5 | 44.70 | 62.13 | 1.57 | 46.74 | 65.3 |
| | F1038S200 | 50.8 | 51.05 | 68.48 | 1.57 | 53.09 | 71.6 |
| | F1038S225 | 57.2 | 57.40 | 74.83 | 1.57 | 59.44 | 78.0 |
| | F1038S250 | 63.5 | 63.75 | 81.18 | 1.57 | 65.79 | 84.3 |
| | F1038S275 | 69.9 | 70.10 | 87.53 | 1.57 | 72.14 | 90.7 |
| | F1038S300 | 76.2 | 76.45 | 93.88 | 1.57 | 78.49 | 97.0 |
| | F1038S325 | 82.6 | 82.80 | 100.23 | 1.57 | 84.84 | 103.4 |
| | F1038S350 | 88.9 | 89.15 | 106.58 | 1.57 | 91.19 | 109.7 |
| | F1038S375 | 95.3 | 95.50 | 112.93 | 1.57 | 97.54 | 116.1 |
| | F1038S400 | 101.6 | 101.85 | 119.28 | 1.57 | 103.89 | 122.4 |
| | F1038S450 | 114.3 | 114.55 | 131.98 | 1.57 | 116.59 | 135.1 |
| | F1038S500 | 127.0 | 127.25 | 144.68 | 1.57 | 129.29 | 147.8 |
| | F1038S550 | 139.7 | 139.95 | 157.38 | 1.57 | 141.99 | 160.5 |
| | F1038S600 | 152.4 | 152.65 | 170.08 | 1.57 | 154.69 | 173.2 |
|
|

301, 302, or 304 Stainless Steel For use with Clampco Retainer Series 42, 54, 61, and 81
>> Click Here for How to Determine Proper Dimensions for your V-Band Coupling Application.
|
| F1039S100 | 25.4 | 25.65 | 43.79 | 1.27 | 32.00 | 46.0 |
| | F1039S125 | 31.8 | 32.00 | 50.14 | 1.27 | 38.35 | 52.3 |
| | F1039S150 | 38.1 | 38.35 | 56.49 | 1.27 | 44.70 | 58.7 |
| | F1039S175 | 44.5 | 44.70 | 62.84 | 1.27 | 51.05 | 65.0 |
| | F1039S200 | 50.8 | 51.05 | 69.19 | 1.27 | 57.40 | 71.4 |
| | F1039S225 | 57.2 | 57.40 | 75.54 | 1.27 | 63.75 | 77.7 |
| | F1039S250 | 63.5 | 63.75 | 81.89 | 1.27 | 70.10 | 84.1 |
| | F1039S275 | 69.9 | 70.10 | 88.24 | 1.27 | 76.45 | 90.4 |
| | F1039S300 | 76.2 | 76.45 | 94.59 | 1.27 | 82.80 | 96.8 |
| | F1039S325 | 82.6 | 82.80 | 100.94 | 1.27 | 89.15 | 103.1 |
| | F1039S350 | 88.9 | 89.15 | 107.29 | 1.27 | 95.50 | 109.5 |
| | F1039S375 | 95.3 | 95.50 | 113.64 | 1.27 | 101.85 | 115.8 |
| | F1039S400 | 101.6 | 101.85 | 119.99 | 1.27 | 108.20 | 122.2 |
| | F1039S450 | 114.3 | 114.55 | 132.69 | 1.27 | 120.90 | 134.9 |
| | F1039S500 | 127.0 | 127.25 | 145.39 | 1.27 | 133.60 | 147.6 |
| | F1039S550 | 139.7 | 139.95 | 158.09 | 1.27 | 146.30 | 160.3 |
| | F1039S600 | 152.4 | 152.65 | 170.79 | 1.27 | 159.00 | 173.0 |
|
|