| |
|
Attention! Choose your unit of measurment |
Please choose the unit of measurement you prefer to be displayed while visiting our website:
>> English (default)
>> Metric
|
Flanges
Formed Sheet Metal Flanges
Clampco Formed Sheet Metal Flanges can be used in a variety of pairings including two Formed Sheet Metal Flanges or a combination of a Formed Sheet Metal Flange and a Machined Flange. Our Formed Sheet Metal Flanges are made from 301, 302, or 304 stainless steel. Clampco ensures that Flanges and Couplings are a prefect match.
Check our Technical Specifications section for additional information on how to determine the proper dimensions for your V-band coupling application or contact us today for questions regarding your application.
|
|
|

301, 302, or 304 Stainless Steel For use with Clampco Retainer Series 52 and 82 For use with Clampco Retainer Series 91, pair with a F1026 Machined Flange
>> Click Here for How to Determine Proper Dimensions for your V-Band Coupling Application.
|
| F1034S150 | 1.50 | 1.510 | 2.196 | 0.062 | 1.590 | 2.32 |
| | F1034S175 | 1.75 | 1.760 | 2.446 | 0.062 | 1.840 | 2.57 |
| | F1034S200 | 2.00 | 2.010 | 2.696 | 0.062 | 2.090 | 2.82 |
| | F1034S225 | 2.25 | 2.260 | 2.946 | 0.062 | 2.340 | 3.07 |
| | F1034S250 | 2.50 | 2.510 | 3.196 | 0.062 | 2.590 | 3.32 |
| | F1034S275 | 2.75 | 2.760 | 3.446 | 0.062 | 2.840 | 3.57 |
| | F1034S300 | 3.00 | 3.010 | 3.696 | 0.062 | 3.090 | 3.82 |
| | F1034S325 | 3.25 | 3.260 | 3.946 | 0.062 | 3.340 | 4.07 |
| | F1034S350 | 3.50 | 3.510 | 4.196 | 0.062 | 3.590 | 4.32 |
| | F1034S375 | 3.75 | 3.760 | 4.446 | 0.062 | 3.840 | 4.57 |
| | F1034S400 | 4.00 | 4.010 | 4.696 | 0.062 | 4.090 | 4.82 |
| | F1034S450 | 4.50 | 4.510 | 5.196 | 0.062 | 4.590 | 5.32 |
| | F1034S500 | 5.00 | 5.010 | 5.696 | 0.062 | 5.090 | 5.82 |
| | F1034S550 | 5.50 | 5.510 | 6.196 | 0.062 | 5.590 | 6.32 |
| | F1034S600 | 6.00 | 6.010 | 6.696 | 0.062 | 6.090 | 6.82 |
|
|

301, 302, or 304 Stainless Steel For use with Clampco Retainer Series 42, 54, 61, and 81 For use with Clampco Retainer Series 41, 62, and 83, pair with a F1027 Machined Flange
>> Click Here for How to Determine Proper Dimensions for your V-Band Coupling Application.
|
| F1038S150 | 1.50 | 1.510 | 2.196 | 0.062 | 1.590 | 2.32 |
| | F1038S175 | 1.75 | 1.760 | 2.446 | 0.062 | 1.840 | 2.57 |
| | F1038S200 | 2.00 | 2.010 | 2.696 | 0.062 | 2.090 | 2.82 |
| | F1038S225 | 2.25 | 2.260 | 2.946 | 0.062 | 2.340 | 3.07 |
| | F1038S250 | 2.50 | 2.510 | 3.196 | 0.062 | 2.590 | 3.32 |
| | F1038S275 | 2.75 | 2.760 | 3.446 | 0.062 | 2.840 | 3.57 |
| | F1038S300 | 3.00 | 3.010 | 3.696 | 0.062 | 3.090 | 3.82 |
| | F1038S325 | 3.25 | 3.260 | 3.946 | 0.062 | 3.340 | 4.07 |
| | F1038S350 | 3.50 | 3.510 | 4.196 | 0.062 | 3.590 | 4.32 |
| | F1038S375 | 3.75 | 3.760 | 4.446 | 0.062 | 3.840 | 4.57 |
| | F1038S400 | 4.00 | 4.010 | 4.696 | 0.062 | 4.090 | 4.82 |
| | F1038S450 | 4.50 | 4.510 | 5.196 | 0.062 | 4.590 | 5.32 |
| | F1038S500 | 5.00 | 5.010 | 5.696 | 0.062 | 5.090 | 5.82 |
| | F1038S550 | 5.50 | 5.510 | 6.196 | 0.062 | 5.590 | 6.32 |
| | F1038S600 | 6.00 | 6.010 | 6.696 | 0.062 | 6.090 | 6.82 |
|
|

301, 302, or 304 Stainless Steel For use with Clampco Retainer Series 42, 54, 61, and 81
>> Click Here for How to Determine Proper Dimensions for your V-Band Coupling Application.
|
| F1039S100 | 1.00 | 1.010 | 1.724 | 0.050 | 1.260 | 1.81 |
| | F1039S125 | 1.25 | 1.260 | 1.974 | 0.050 | 1.510 | 2.06 |
| | F1039S150 | 1.50 | 1.510 | 2.224 | 0.050 | 1.760 | 2.31 |
| | F1039S175 | 1.75 | 1.760 | 2.474 | 0.050 | 2.010 | 2.56 |
| | F1039S200 | 2.00 | 2.010 | 2.724 | 0.050 | 2.260 | 2.81 |
| | F1039S225 | 2.25 | 2.260 | 2.974 | 0.050 | 2.510 | 3.06 |
| | F1039S250 | 2.50 | 2.510 | 3.224 | 0.050 | 2.760 | 3.31 |
| | F1039S275 | 2.75 | 2.760 | 3.474 | 0.050 | 3.010 | 3.56 |
| | F1039S300 | 3.00 | 3.010 | 3.724 | 0.050 | 3.260 | 3.81 |
| | F1039S325 | 3.25 | 3.260 | 3.974 | 0.050 | 3.510 | 4.06 |
| | F1039S350 | 3.50 | 3.510 | 4.224 | 0.050 | 3.760 | 4.31 |
| | F1039S375 | 3.75 | 3.760 | 4.474 | 0.050 | 4.010 | 4.56 |
| | F1039S400 | 4.00 | 4.010 | 4.724 | 0.050 | 4.260 | 4.81 |
| | F1039S450 | 4.50 | 4.510 | 5.224 | 0.050 | 4.760 | 5.31 |
| | F1039S500 | 5.00 | 5.010 | 5.724 | 0.050 | 5.260 | 5.81 |
| | F1039S550 | 5.50 | 5.510 | 6.224 | 0.050 | 5.760 | 6.31 |
| | F1039S600 | 6.00 | 6.010 | 6.724 | 0.050 | 6.260 | 6.81 |
|
|