| |
|
Attention! Choose your unit of measurement |
Please choose the unit of measurement you prefer to be displayed while visiting our website:
>> English (default)
>> Metric
|
|

Measure the outside diameter (O.D.) of your final hose assembly. Locate the Spring-Loaded Clamp part number with the closest nominal diameter. Recommended installation torque for both light and heavy-duty clamps is 50 in.-lbs. Other sizes, styles, and materials are available upon request.
>> Click Here for How to Determine Nominal Size for your Hose Clamp Application.
|
| 94331-0125 | 1.25 | 1.12 | 1.32 |
| | 94331-0138 | 1.38 | 1.26 | 1.45 |
| | 94331-0162 | 1.62 | 1.50 | 1.69 |
| | 94143-0194 | 1.94 | 1.82 | 2.12 |
| | 94143-0225 | 2.25 | 2.06 | 2.36 |
| | 94143-0238 | 2.38 | 2.19 | 2.49 |
| | 94143-0244 | 2.44 | 2.25 | 2.55 |
| | 94143-0250 | 2.50 | 2.31 | 2.61 |
| | 94143-0256 | 2.56 | 2.37 | 2.67 |
| | 94143-0265 | 2.65 | 2.46 | 2.76 |
| | 94143-0275 | 2.75 | 2.56 | 2.86 |
| | 94143-0278 | 2.78 | 2.59 | 2.89 |
| | 94143-0281 | 2.81 | 2.62 | 2.92 |
| | 94143-0288 | 2.88 | 2.69 | 2.99 |
| | 94143-0300 | 3.00 | 2.78 | 3.08 |
| | 94143-0302 | 3.02 | 2.80 | 3.10 |
| | 94143-0316 | 3.16 | 2.94 | 3.24 |
| | 94143-0318 | 3.18 | 2.96 | 3.26 |
| | 94143-0325 | 3.25 | 3.03 | 3.33 |
| | 94143-0328 | 3.28 | 3.06 | 3.36 |
| | 94143-0330 | 3.30 | 3.08 | 3.38 |
| | 94143-0337 | 3.37 | 3.15 | 3.45 |
| | 94143-0344 | 3.44 | 3.22 | 3.52 |
| | 94143-0348 | 3.48 | 3.26 | 3.56 |
| | 94143-0350 | 3.50 | 3.28 | 3.58 |
| | 94143-0353 | 3.53 | 3.31 | 3.61 |
| | 94143-0356 | 3.56 | 3.34 | 3.64 |
| | 94143-0375 | 3.75 | 3.53 | 3.83 |
| | 94143-0378 | 3.78 | 3.56 | 3.86 |
| | 94143-0385 | 3.85 | 3.63 | 3.93 |
| | 94143-0400 | 4.00 | 3.78 | 4.08 |
| | 94143-0411 | 4.11 | 3.89 | 4.19 |
| | 94143-0425 | 4.25 | 4.03 | 4.33 |
| | 94143-0428 | 4.28 | 4.06 | 4.36 |
| | 94143-0450 | 4.50 | 4.28 | 4.58 |
| | 94143-0475 | 4.75 | 4.53 | 4.83 |
| | 94143-0500 | 5.00 | 4.78 | 5.08 |
| | 94143-0525 | 5.25 | 5.03 | 5.33 |
| | 94143-0550 | 5.50 | 5.28 | 5.58 |
| | 94143-0556 | 5.56 | 5.34 | 5.64 |
| | 94143-0562 | 5.62 | 5.40 | 5.70 |
| | 94143-0600 | 6.00 | 5.78 | 6.08 |
| | 94143-0605 | 6.05 | 5.83 | 6.13 |
| | 94143-0610 | 6.10 | 5.88 | 6.18 |
| | 94143-0625 | 6.25 | 6.03 | 6.33 |
| | 94143-0647 | 6.47 | 6.25 | 6.55 |
| | 94143-0660 | 6.60 | 6.38 | 6.68 |
| | 94143-0700 | 7.00 | 6.78 | 7.08 |
| | 94143-0750 | 7.50 | 7.28 | 7.58 |
| | 94143-0760 | 7.60 | 7.38 | 7.68 |
| | 94143-0762 | 7.62 | 7.40 | 7.70 |
| | 94143-0766 | 7.66 | 7.44 | 7.74 |
| | 94143-0772 | 7.72 | 7.50 | 7.80 |
| | 94143-0775 | 7.75 | 7.53 | 7.83 |
| | 94143-0850 | 8.50 | 8.28 | 8.58 |
| | 94143-0872 | 8.72 | 8.50 | 8.80 |
|
|

Measure the outside diameter (O.D.) of your final hose assembly. Locate the Spring-Loaded Clamp part number with the closest nominal diameter. Recommended installation torque for both light and heavy-duty clamps is 50 in.-lbs. Other sizes, styles, and materials are available upon request.
>> Click Here for How to Determine Nominal Size for your Hose Clamp Application.
|
| 94158-0234 | 2.34 | 2.15 | 2.50 |
| | 94158-0284 | 2.84 | 2.65 | 3.00 |
| | 94158-0325 | 3.25 | 3.03 | 3.38 |
| | 94158-0375 | 3.75 | 3.53 | 3.88 |
| | 94158-0378 | 3.78 | 3.56 | 3.91 |
| | 94158-0398 | 3.98 | 3.76 | 4.11 |
| | 94158-0400 | 4.00 | 3.78 | 4.13 |
| | 94158-0411 | 4.11 | 3.89 | 4.24 |
| | 94158-0428 | 4.28 | 4.06 | 4.41 |
| | 94158-0600 | 6.00 | 5.78 | 6.13 |
| | 94158-0650 | 6.50 | 6.28 | 6.63 |
|
|